| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | 'Garnet Group' (not an IMA approved species) |
| Formula: | X3Z2(SiO4)3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Garnet Group data |
| Locality Data: | Click here to view Logan Copper Hill Prospect (Faulkenburg; Red Garnet; Copper Hill Prospect; Lady Garnet), Big Creek Mining District, Valley County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 448795 |
| Long-form Identifier: | 1:3:448795:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Garnet Group |
|---|
|
|
| 4.3km (2.7 miles) | ⓘGolden Cup Mine (Golden Coin Mine), Smith Creek, Valley County, Idaho, USA |
| 7.8km (4.9 miles) | ⓘMarble Mountain, Valley County, Idaho, USA |
| 29.8km (18.5 miles) | ⓘWarren Meadows Placer (Fisher and Baumhoff Placer Workings), Warren Mining District (Marshall Mining District), Idaho County, Idaho, USA |
| 38.1km (23.7 miles) | ⓘThorpe Placer (Robert; Thorpe; Toler and Thorp; Royal), Resort Mining District, Idaho County, Idaho, USA |
| 40.5km (25.1 miles) | ⓘGolden Rule Placer, Marble Creek Mining District, Valley County, Idaho, USA |
| 41.5km (25.8 miles) | ⓘSecesh - Ruby Placers, Resort Mining District, Idaho County, Idaho, USA |
| 47.1km (29.2 miles) | ⓘCrooked Creek Placer (Dixie), Dixie Mining District, Idaho County, Idaho, USA |
| 47.2km (29.3 miles) | ⓘSquaw Peak Prospect (Campbird-Payette Group; Payette & Campbird Groups; French Creek-Patrick Butte), Valley County, Idaho, USA |
| 47.5km (29.5 miles) | ⓘThree Mile Creek Placer, Burgdorf Mining District, Idaho County, Idaho, USA |
| 48.7km (30.3 miles) | ⓘLake Creek Placer Area (Burgdorf Homestead), Burgdorf Mining District, Idaho County, Idaho, USA |
| References |
|---|
|
|
|