| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view National Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 449722 |
| Long-form Identifier: | 1:3:449722:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 1.6km (1.0 miles) | ⓘRoyal Apex, Evolution Mining District, Shoshone County, Idaho, USA |
| 2.2km (1.4 miles) | ⓘMetropolitan Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 2.2km (1.4 miles) | ⓘBismark property, Shoshone County, Idaho, USA |
| 3.2km (2.0 miles) | ⓘPawhatan Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 3.5km (2.2 miles) | ⓘSunshine Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 3.5km (2.2 miles) | ⓘSilver Dollar Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 3.7km (2.3 miles) | ⓘPolaris Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 4.0km (2.5 miles) | ⓘCrescent Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 4.2km (2.6 miles) | ⓘBig Creek Apex Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 4.3km (2.7 miles) | ⓘMineral Mountain Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| References |
|---|
|
|
|