Milarite from
Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Milarite | |
| Formula: | K(◻H2O)Ca2(Be2Al)[Si12O30] | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Milarite data | |
| Locality Data: | Click here to view Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 45110 | |
| Long-form Identifier: | 1:3:45110:7 | |
| GUID (UUID V4): | 0 | |
| References | ||






Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA