| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Tommy Moran prospect (Howard Wickersham; Moran property), Brush Lake District, Moyie - Yaak Mining District, Boundary County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 451858 |
| Long-form Identifier: | 1:3:451858:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 2.6km (1.6 miles) | ⓘQueen Mountain Deposits, Moyie - Yaak Mining District, Boundary County, Idaho, USA |
| 2.8km (1.7 miles) | ⓘRegal Mine (Silver Crescent; Commercial), Moyie - Yaak Mining District, Boundary County, Idaho, USA |
| 3.1km (1.9 miles) | ⓘKlondike Prospect, Moyie - Yaak Mining District, Boundary County, Idaho, USA |
| 3.6km (2.2 miles) | ⓘTilley Mine, Brush Lake District, Moyie - Yaak Mining District, Boundary County, Idaho, USA |
| 4.1km (2.5 miles) | ⓘBethlehem Mine (Brush Lake Minco; Mable Tunnel; Brush Lake Mine; Dora), Copeland, Moyie - Yaak Mining District, Boundary County, Idaho, USA |
| 6.9km (4.3 miles) | ⓘKent property prospect, Brush Lake District, Moyie - Yaak Mining District, Boundary County, Idaho, USA |
| 7.4km (4.6 miles) | ⓘMiller Brothers Mine (Lucky Charlie Mine), Boundary County, Idaho, USA |
| 9.6km (6.0 miles) | ⓘSilver Spoon Prospect, Moyie - Yaak Mining District, Boundary County, Idaho, USA |
| 12.0km (7.4 miles) | ⓘCopper Falls Prospect, Moyie - Yaak Mining District, Boundary County, Idaho, USA |
| 12.7km (7.9 miles) | ⓘDamon Group Prospect (Hoosier Boy), Moyie - Yaak Mining District, Boundary County, Idaho, USA |
| References |
|---|
|
|
|