Log In
Iowaite from
Mount Keith Open Pit, Mount Keith, Wiluna Shire, Western Australia, Australia
| Locality type: | Pit | |
| Classification | ||
|---|---|---|
| Species: | Iowaite | |
| Formula: | Mg6Fe23+(OH)16Cl2 · 4H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Lizardite | 2 | |
| Brucite | 1 | |
| Woodallite | 1 | |
| Pentlandite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Iowaite data | |
| Locality Data: | Click here to view Mount Keith Open Pit, Mount Keith, Wiluna Shire, Western Australia, Australia | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 45235 | |
| Long-form Identifier: | 1:3:45235:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Iowaite | ||
| 5.8km (3.6 miles) | ⓘMount Keith, Wiluna Shire, Western Australia, Australia | |
| 25.7km (16.0 miles) | ⓘWest Jordan deposit, Lake Way Station, Wiluna Shire, Western Australia, Australia | |
| 41.6km (25.8 miles) | ⓘHoneymoon Well complex, Lake Way Station, Wiluna Shire, Western Australia, Australia | |
| References | ||




Mount Keith Open Pit, Mount Keith, Wiluna Shire, Western Australia, Australia