Log In
Fluoborite from
Cardiff Uranium Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Fluoborite | |
| Formula: | Mg3(BO3)(F,OH)3 | |
| Habit: | hexagonal prsims to 2mm in diameter & irregular masses | |
| Colour: | colorless to light pink | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Chondrodite | 2 | |
| Calcite | 2 | |
| Graphite | 2 | |
| Phlogopite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Fluoborite data | |
| Locality Data: | Click here to view Cardiff Uranium Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 45929 | |
| Long-form Identifier: | 1:3:45929:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Fluoborite | ||
| 37.8km (23.5 miles) | ⓘCrystal Lake fluoborite occurrence, Galway Township, Peterborough County, Ontario, Canada | |
| References | ||



Cardiff Uranium Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada