Log In
Meionite from
Eg (Eeg), Kristiansand, Agder, Norway
| Locality type: | Occurrence | |
| Classification | ||
|---|---|---|
| Species: | Meionite | |
| Formula: | Ca4Al6Si6O24CO3 | |
| Colour: | straw-yellow crystals | |
| Abundance at site: | Common | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Meionite data | |
| Locality Data: | Click here to view Eg (Eeg), Kristiansand, Agder, Norway | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 46021 | |
| Long-form Identifier: | 1:3:46021:1 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Meionite | ||
| 1.3km (0.8 miles) | ⓘKongegruva Limestone Mine, Kalkheia, Kristiansand, Agder, Norway | |
| 2.2km (1.4 miles) | ⓘGimlekollen, Kristiansand, Agder, Norway | |
| References | ||




Eg, Kristiansand, Agder, Norway