Log In
Tapiolite-(Fe) from
Alto do Giz pegmatite, Equador, Rio Grande do Norte, Brazil
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | Tapiolite-(Fe) | |
| Formula: | Fe2+Ta2O6 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Tapiolite-(Fe) data | |
| Locality Data: | Click here to view Alto do Giz pegmatite, Equador, Rio Grande do Norte, Brazil | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 476705 | |
| Long-form Identifier: | 1:3:476705:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Tapiolite-(Fe) | ||
| 8.0km (5.0 miles) | âAlto do Jacu, Equador, Rio Grande do Norte, Brazil | |
| 15.5km (9.6 miles) | âSeridozinho pegmatite, TenÃģrio, ParaÃba, Brazil | |
| 30.3km (18.8 miles) | âBento pegmatite, Pedra Lavrada, ParaÃba, Brazil | |
| 37.1km (23.1 miles) | âSerraria pegmatite, Nova Palmeira, ParaÃba, Brazil | |
| 37.9km (23.5 miles) | âRoncadeira pegmatite, Nova Palmeira, ParaÃba, Brazil | |
| 44.3km (27.5 miles) | âCorredor pegmatite, Nova Palmeira, ParaÃba, Brazil | |
| 77.8km (48.4 miles) | âEsperança pegmatite, Frei Martinho, ParaÃba, Brazil | |
| References | ||









Alto do Giz pegmatite, Equador, Rio Grande do Norte, Brazil