| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Bee Bee No. 1 Occurrence, Sapphire Mountains Area, Granite County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 496256 |
| Long-form Identifier: | 1:3:496256:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 8.4km (5.2 miles) | ⓘGem Mountain Sapphire Mine (American Sapphire Gem Mine; Chaussee Sapphire Mine), Rock Creek Mining District, Granite County, Montana, USA |
| 8.5km (5.3 miles) | ⓘMountain Ram Mine, John Long Mountains Area, Granite County, Montana, USA |
| 16.6km (10.3 miles) | ⓘUnnamed Clay deposit [8], East Fork Reservoir Dam, Granite County, Montana, USA |
| 18.4km (11.4 miles) | ⓘUnnamed Clay deposit [6], Porters Corner, Granite County, Montana, USA |
| 18.5km (11.5 miles) | ⓘUnnamed Clay deposit [7], Porters Corner, Granite County, Montana, USA |
| 21.0km (13.0 miles) | ⓘCarp Mine (Carpp Mine), Anaconda Range, Granite County, Montana, USA |
| 22.0km (13.7 miles) | ⓘMiller Mine, Frog Pond Basin Mining District, Granite County, Montana, USA |
| 22.5km (14.0 miles) | ⓘMinnie Lee Prospect (Minnie Lee 1 & 2 Mines; Lucky Seven; Black Tail No. 1), Anaconda Range, Granite County, Montana, USA |
| 22.9km (14.2 miles) | ⓘHeadache Prospect (Twilight), Anaconda Range, Granite County, Montana, USA |
| 23.1km (14.4 miles) | ⓘUnidentified Occurrence (MRDS - 10013210), Anaconda Range, Granite County, Montana, USA |
| References |
|---|
|
|
|