| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Last Chance Mine, Maxville Mining District, Granite County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 498935 |
| Long-form Identifier: | 1:3:498935:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 1.1km (0.7 miles) | ⓘMother Vein Claim, Maxville Mining District, Granite County, Montana, USA |
| 1.3km (0.8 miles) | ⓘEagle Claim, Maxville Mining District, Granite County, Montana, USA |
| 1.5km (0.9 miles) | ⓘSallie Mellen Claim, South Boulder Creek Mining District (Princeton Mining District), Granite County, Montana, USA |
| 1.5km (0.9 miles) | ⓘJohnson Claim (MRDS - 10019280), Maxville Mining District, Granite County, Montana, USA |
| 2.1km (1.3 miles) | ⓘCopper State Mine (Hoffman Property), Maxville Mining District, Granite County, Montana, USA |
| 3.1km (1.9 miles) | ⓘHeilman Claim, Maxville Mining District, Granite County, Montana, USA |
| 4.8km (3.0 miles) | ⓘNorth Star Mine, Philipsburg Mining District (Flint Creek Mining District), Granite County, Montana, USA |
| 8.0km (4.9 miles) | ⓘBlack Pine Mine, Philipsburg Mining District (Flint Creek Mining District), Granite County, Montana, USA |
| 14.7km (9.1 miles) | ⓘBrooklyn Mine (Pierre Mine; S. Brooklyn Mine), South Boulder Creek Mining District (Princeton Mining District), Granite County, Montana, USA |
| 15.1km (9.4 miles) | ⓘTussle Mine, South Boulder Creek Mining District (Princeton Mining District), Granite County, Montana, USA |
| References |
|---|
|
|
|