| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Limonite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limonite data |
| Locality Data: | Click here to view Monte Cristo Mine, Vaughn Mining District (Rimini Mining District), Lewis and Clark County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 499584 |
| Long-form Identifier: | 1:3:499584:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limonite |
|---|
|
|
| 3.0km (1.9 miles) | ⓘPorphyry Dike Mine, Vaughn Mining District (Rimini Mining District), Lewis and Clark County, Montana, USA |
| 4.3km (2.7 miles) | ⓘIda May Mine (Corbett), Cataract Mining District (Comet Mining District; Basin Mining District), Jefferson County, Montana, USA |
| 5.3km (3.3 miles) | ⓘJosephine Mine, Cataract Mining District (Comet Mining District; Basin Mining District), Jefferson County, Montana, USA |
| 8.9km (5.5 miles) | ⓘThird Term Mine (Fourth Term Mine), Ontario Mining District (Elliston Mining District), Powell County, Montana, USA |
| 11.6km (7.2 miles) | ⓘMonarch Mine, Ontario Mining District (Elliston Mining District), Powell County, Montana, USA |
| 15.3km (9.5 miles) | ⓘRarus Mine (Ratus), Colorado Mining District (Prickly Pear Mining District; Corbin Mining District), Jefferson County, Montana, USA |
| 16.2km (10.1 miles) | ⓘWaldy Mine, Mount Thompson, Cataract Mining District (Comet Mining District; Basin Mining District), Jefferson County, Montana, USA |
| 18.2km (11.3 miles) | ⓘUnknown Ag Mine, Mount Thompson, Cataract Mining District (Comet Mining District; Basin Mining District), Jefferson County, Montana, USA |
| 18.8km (11.7 miles) | ⓘVirginia C. Mine, Amazon Mining District, Jefferson County, Montana, USA |
| 19.1km (11.9 miles) | ⓘBoulder Mine, Cataract Mining District (Comet Mining District; Basin Mining District), Jefferson County, Montana, USA |
| References |
|---|
|
|
|