| Locality type: | Placer |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Poorman Creek Placer, Stemple Mining District (Fool Hen Mining District), Lewis and Clark County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 500159 |
| Long-form Identifier: | 1:3:500159:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.9km (1.2 miles) | ⓘButterfly Quartz Lode Occurrence, Stemple Mining District (Fool Hen Mining District), Lewis and Clark County, Montana, USA |
| 3.8km (2.4 miles) | ⓘEvening Placer, Stemple Mining District (Fool Hen Mining District), Lewis and Clark County, Montana, USA |
| 5.4km (3.4 miles) | ⓘLast Chance Lode Occurrence, Stemple Mining District (Fool Hen Mining District), Lewis and Clark County, Montana, USA |
| 5.7km (3.6 miles) | ⓘKenneth Placer, Stemple Mining District (Fool Hen Mining District), Lewis and Clark County, Montana, USA |
| 5.7km (3.6 miles) | ⓘMarguerite Placer, Stemple Mining District (Fool Hen Mining District), Lewis and Clark County, Montana, USA |
| 5.8km (3.6 miles) | ⓘDovie Placer, Stemple Mining District (Fool Hen Mining District), Lewis and Clark County, Montana, USA |
| 6.6km (4.1 miles) | ⓘJefferson Creek Placer (Jefferson Gulch), Finn Mining District, Lewis and Clark County, Montana, USA |
| 7.1km (4.4 miles) | ⓘGolden Feather Placer, Stemple Mining District (Fool Hen Mining District), Lewis and Clark County, Montana, USA |
| 7.1km (4.4 miles) | ⓘLucky Marie Placer, Stemple Mining District (Fool Hen Mining District), Lewis and Clark County, Montana, USA |
| 7.4km (4.6 miles) | ⓘMammoth Mine, Stemple Mining District (Fool Hen Mining District), Lewis and Clark County, Montana, USA |
| References |
|---|
|
|
|