| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Potratz Prospect, Ophir Mining District, Lewis and Clark County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 500183 |
| Long-form Identifier: | 1:3:500183:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.8km (0.5 miles) | ⓘAjax Mine, Ophir Mining District, Lewis and Clark County, Montana, USA |
| 1.7km (1.0 miles) | ⓘCyclone Mine, Ophir Mining District, Powell County, Montana, USA |
| 1.7km (1.1 miles) | ⓘVictory Mine (Evening Star), Ophir Mining District, Lewis and Clark County, Montana, USA |
| 2.8km (1.7 miles) | ⓘBumblebee, Ophir Mining District, Powell County, Montana, USA |
| 3.1km (1.9 miles) | ⓘPrice Claims, Ophir Mining District, Powell County, Montana, USA |
| 3.8km (2.4 miles) | ⓘMcKay Mine, Ophir Mining District, Powell County, Montana, USA |
| 3.9km (2.4 miles) | ⓘSnowshoe Gulch Tungsten Property (Shamrock; Friday; Snowbird; Boulder Ore; Montana Old Lady Smith; Arnold Bielenberg; Strategic), Ophir Mining District, Powell County, Montana, USA |
| 5.6km (3.5 miles) | ⓘDenver Mine, Ophir Mining District, Powell County, Montana, USA |
| 5.8km (3.6 miles) | ⓘFairview Mine (Coulson Mine), Ophir Mining District, Powell County, Montana, USA |
| 5.8km (3.6 miles) | ⓘButterfly Occurrence, Ophir Mining District, Powell County, Montana, USA |
| References |
|---|
|
|
|