| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Great Standard group mines, Silver Crown Mining District, Laramie County, Wyoming, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 507343 |
| Long-form Identifier: | 1:3:507343:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 0.2km (0.2 miles) | ⓘCopper King Mine (Arizona Mine), Hecla, Silver Crown Mining District, Laramie County, Wyoming, USA |
| 1.0km (0.6 miles) | ⓘLouise Mine, Silver Crown Mining District, Laramie County, Wyoming, USA |
| 1.3km (0.8 miles) | ⓘLondon Mine, Silver Crown Mining District, Laramie County, Wyoming, USA |
| 2.5km (1.5 miles) | ⓘBarlett Copper King Prospect, Silver Crown Mining District, Laramie County, Wyoming, USA |
| 7.6km (4.7 miles) | ⓘGold Crater Group, Silver Crown Mining District, Laramie County, Wyoming, USA |
| 27.5km (17.1 miles) | ⓘUnknown Copper Occurrence (MRDS - 10096584), Tie Siding pegmatites, Albany County, Wyoming, USA |
| 30.2km (18.8 miles) | ⓘUlcahomo Mine (Ulcahoma), Albany County, Wyoming, USA |
| 30.3km (18.8 miles) | ⓘStrong copper mine, Albany County, Wyoming, USA |
| 34.6km (21.5 miles) | ⓘKing Solomon Claim, Albany County, Wyoming, USA |
| 67.3km (41.8 miles) | ⓘColorado Shaft mine, Jelm Mountain Mining District, Albany County, Wyoming, USA |
| References |
|---|
|
|
|