Log In
Arfvedsonite from
Kamiaba, Kambove Territory, Haut-Katanga, DR Congo
| Locality type: | Exposure | |
| Classification | ||
|---|---|---|
| Species: | Arfvedsonite | |
| Formula: | NaNa2(Fe42+Fe3+)Si8O22(OH)2 | |
| Comments: | When dissolving calcite out of Almandine pockets, sometimes the mineral occurs. | |
| Habit: | flattened tabular crystal | |
| Colour: | Dark brown to black | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Abundance at site: | Rare | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Almandine | 3 | |
| Calcite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Arfvedsonite data | |
| Locality Data: | Click here to view Kamiaba, Kambove Territory, Haut-Katanga, DR Congo | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 510176 | |
| Long-form Identifier: | 1:3:510176:4 | |
| GUID (UUID V4): | 0 | |
| References | ||








Kamiaba, Kambove Territory, Haut-Katanga, DR Congo