| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Rosasite |
| Formula: | (Cu,Zn)2(CO3)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Hematite | 2 |
| Calcite | 2 |
| Quartz | 1 |
| Smithsonite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Rosasite data |
| Locality Data: | Click here to view Defiance Mine, Costello Mine group, Gleeson, Turquoise Mining District (Courtland-Gleeson Mining District), Cochise County, Arizona, USA |
| Photo Gallery | View Gallery (4 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 531778 |
| Long-form Identifier: | 1:3:531778:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Rosasite |
|---|
|
|
| 0.1km (0.1 miles) | ⓘSilver Bill Mine, Costello Mine group, Gleeson, Turquoise Mining District (Courtland-Gleeson Mining District), Cochise County, Arizona, USA |
| 0.4km (0.2 miles) | ⓘGleeson ridge, Gleeson, Turquoise Mining District (Courtland-Gleeson Mining District), Cochise County, Arizona, USA |
| 0.5km (0.3 miles) | ⓘMystery Mine, Costello Mine group, Gleeson, Turquoise Mining District (Courtland-Gleeson Mining District), Cochise County, Arizona, USA |
| 0.7km (0.4 miles) | ⓘGleeson Mine, Gleeson, Turquoise Mining District (Courtland-Gleeson Mining District), Cochise County, Arizona, USA |
| 1.2km (0.7 miles) | ⓘGleeson, Turquoise Mining District (Courtland-Gleeson Mining District), Cochise County, Arizona, USA |
| 3.6km (2.2 miles) | ⓘLast Chance Mine, Casey Hill, Courtland, Turquoise Mining District (Courtland-Gleeson Mining District), Cochise County, Arizona, USA |
| 3.7km (2.3 miles) | ⓘMaid of Sunshine Mine, Courtland, Turquoise Mining District (Courtland-Gleeson Mining District), Cochise County, Arizona, USA |
| 16.4km (10.2 miles) | ⓘSilver Cloud Mine, Escapule Mine group, Middle Pass Mining District, Cochise County, Arizona, USA |
| 17.4km (10.8 miles) | ⓘFesterling Mine (Elsicor Mine; Cora Mine), Black Diamond Peak, Middle Pass Mining District, Cochise County, Arizona, USA |
| 19.3km (12.0 miles) | ⓘMiddlemarch Mine, Middle Pass Mining District, Cochise County, Arizona, USA |
| References |
|---|
|
|
|
Defiance Mine, Costello Mine group, Gleeson, Turquoise Mining District, Cochise County, Arizona, USA