Log In
Lepidolite from
Suorravaara, Leipojärvi, Gällivare, Norrbotten County, Sweden
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | 'Lepidolite' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 7 | |
| Elbaite | 7 | |
| Data | ||
| Mineral Data: | Click here to view Lepidolite data | |
| Locality Data: | Click here to view Suorravaara, Leipojärvi, Gällivare, Norrbotten County, Sweden | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 532076 | |
| Long-form Identifier: | 1:3:532076:9 | |
| GUID (UUID V4): | 0 | |
| References | ||





Suorravaara, Leipojärvi, Gällivare, Norrbotten County, Sweden