Log In
Cubanite from
Grandes Haldes, Saint Louis vein, Neuenberg, Sainte-Marie-aux-Mines, Colmar-Ribeauvillé, Haut-Rhin, Grand Est, France
| Locality type: | Mine Dump | |
| Classification | ||
|---|---|---|
| Species: | Cubanite | |
| Formula: | CuFe2S3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 8 | |
| Tetrahedrite Subgroup | 4 | |
| Tennantite Subgroup | 4 | |
| Parasymplesite | 4 | |
| Löllingite | 4 | |
| Proustite | 2 | |
| Sphalerite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Cubanite data | |
| Locality Data: | Click here to view Grandes Haldes, Saint Louis vein, Neuenberg, Sainte-Marie-aux-Mines, Colmar-Ribeauvillé, Haut-Rhin, Grand Est, France | |
| Photo Gallery | View Gallery (13 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 533734 | |
| Long-form Identifier: | 1:3:533734:7 | |
| GUID (UUID V4): | 0 | |
| References | ||









Grandes Haldes, Saint Louis vein, Neuenberg, Sainte-Marie-aux-Mines, Colmar-Ribeauvillé, Haut-Rhin, Grand Est, France