Log In
Sapphire from
Winza, Mpwapwa District, Dodoma Region, Tanzania
| Locality type: | Mining Area | |
| Classification | ||
|---|---|---|
| Species: | Corundum var: Sapphire | |
| Formula: | Al2O3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Corundum | 10 | |
| - var Ruby | 10 | |
| Almandine-Pyrope Series | 2 | |
| Data | ||
| Mineral Data: | Click here to view Sapphire data | |
| Locality Data: | Click here to view Winza, Mpwapwa District, Dodoma Region, Tanzania | |
| Photo Gallery | View Gallery (11 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 539734 | |
| Long-form Identifier: | 1:3:539734:1 | |
| GUID (UUID V4): | 0 | |
| Localities for Sapphire in this Region | ||
| Cash money mine, Winza, Mpwapwa District, Dodoma Region, Tanzania | ||
| Nearest other occurrences of Sapphire | ||
| 3.9km (2.4 miles) | ⓘCash money mine, Winza, Mpwapwa District, Dodoma Region, Tanzania | |
| References | ||









Winza, Mpwapwa District, Dodoma Region, Tanzania