Log In
Hyalophane from
Jakobsberg Mine, Jakobsberg ore field, Nordmark mining district, Filipstad, Värmland County, Sweden
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Microcline var: Hyalophane | |
| Formula: | (K,Ba)[Al(Si,Al)Si2O8] | |
| Comments: | The greenish hyalophane-(Pb)are sometimes to be found together with piemontite. | |
| Colour: | Slighly greenish to greenish due to Pb content. | |
| Luminescent properties: | The Pb hyalophane is bluish in S.W UW | |
| Quality for species: | Poor for species, only of interest for locality collectors. (#) | |
| Abundance at site: | Common | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Celsian | 3 | |
| Andradite | 2 | |
| Melanotekite | 1 | |
| Hancockite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Hyalophane data | |
| Locality Data: | Click here to view Jakobsberg Mine, Jakobsberg ore field, Nordmark mining district, Filipstad, Värmland County, Sweden | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 54055 | |
| Long-form Identifier: | 1:3:54055:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Hyalophane | ||
| 9.3km (5.8 miles) | ⓘLångban Mine, Långban Ore District, Filipstad, Värmland County, Sweden | |
| 12.4km (7.7 miles) | ⓘHarstigen Mine, Pajsberg, Persberg ore district, Filipstad, Värmland County, Sweden | |
| 33.1km (20.6 miles) | ⓘSjögruvan, Grythyttan, Hällefors, Örebro County, Sweden | |
| 50.0km (31.0 miles) | ⓘMangruvan, Nyberget ore field, Nyberget, Lindesberg, Örebro County, Sweden | |
| References | ||


Jakobsberg Mine, Jakobsberg ore field, Nordmark mining district, Filipstad, Värmland County, Sweden