Synadelphite from
Moss mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Synadelphite | |
| Formula: | Mn92+(As5+O4)2(As3+O3)(OH)9 · 2H2O | |
| Comments: | Occurs in drusy cavities in manganese ore. | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals: | ||
| Associates: | Allactite Calcite Hemafibrite Hematolite Jacobsite Manganite Pyrochroite | |
| Associated Minerals Based on Photo Data: | ||
| Hematolite | 3 | |
| Allactite | 2 | |
| Magnetite | 1 | |
| Calcite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Synadelphite data | |
| Locality Data: | Click here to view Moss mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden | |
| Photo Gallery | View Gallery (12 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 54246 | |
| Long-form Identifier: | 1:3:54246:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Synadelphite | ||
| 0.1km (0.1 miles) | ⓘBrattfors Mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden | |
| 0.2km (0.1 miles) | ⓘFinngruvan-Gröngruvan, Nordmark Odal Field, Filipstad, Värmland County, Sweden | |
| 8.2km (5.1 miles) | ⓘLångban Mine, Långban Ore District, Filipstad, Värmland County, Sweden | |
| References | ||







Moss mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden