| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | 'Biotite' (not an IMA approved species) |
| Formula: | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Biotite data |
| Locality Data: | Click here to view Cristalino Cu-Au deposit, Curionópolis, Pará, Brazil |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 547510 |
| Long-form Identifier: | 1:3:547510:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Biotite |
|---|
|
|
| 7.9km (4.9 miles) | ⓘEstrela Cu-(Mo-Au-Sn) deposit, Curionópolis, Pará, Brazil |
| 20.2km (12.6 miles) | ⓘSanta Lúcia Cu-Au deposit, Canaã dos Carajás, Pará, Brazil |
| 28.9km (17.9 miles) | ⓘAntas North deposit, Curionópolis, Pará, Brazil |
| 29.3km (18.2 miles) | ⓘSerra Verde Mine, Curionópolis, Pará, Brazil |
| 36.0km (22.3 miles) | ⓘBritamil quarry, Curionópolis, Pará, Brazil |
| 38.9km (24.2 miles) | ⓘBacuri deposit, Canaã dos Carajás, Pará, Brazil |
| 47.6km (29.6 miles) | ⓘBacaba deposit, Canaã dos Carajás, Pará, Brazil |
| 50.9km (31.6 miles) | ⓘSerra Pelada claims, Curionópolis, Pará, Brazil |
| 54.5km (33.9 miles) | ⓘJatobá deposit, Canaã dos Carajás, Pará, Brazil |
| 55.3km (34.4 miles) | ⓘCurral orebody, Sossego mine, Canaã dos Carajás, Pará, Brazil |
| References |
|---|
|
|
|