| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Alvo 118 Cu-Au deposit, Canaã dos Carajás, Pará, Brazil |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 547601 |
| Long-form Identifier: | 1:3:547601:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 5.2km (3.2 miles) | ⓘSequeirinho pit, Sossego mine, Canaã dos Carajás, Pará, Brazil |
| 5.4km (3.4 miles) | ⓘSossego mine, Canaã dos Carajás, Pará, Brazil |
| 6.8km (4.2 miles) | ⓘCurral orebody, Sossego mine, Canaã dos Carajás, Pará, Brazil |
| 7.1km (4.4 miles) | ⓘJatobá deposit, Canaã dos Carajás, Pará, Brazil |
| 12.3km (7.7 miles) | ⓘGT34 Ni deposit, Canaã dos Carajás, Pará, Brazil |
| 14.0km (8.7 miles) | ⓘBacaba deposit, Canaã dos Carajás, Pará, Brazil |
| 22.7km (14.1 miles) | ⓘBacuri deposit, Canaã dos Carajás, Pará, Brazil |
| 23.4km (14.5 miles) | ⓘS11D-0047 cave, S11D deposit, Serra Sul complex, Canaã dos Carajás, Pará, Brazil |
| 25.5km (15.8 miles) | ⓘVermelho complex, Canaã dos Carajás, Pará, Brazil |
| 28.2km (17.5 miles) | ⓘS11D deposit, Serra Sul complex, Canaã dos Carajás, Pará, Brazil |
| References |
|---|
|
|
|