| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Chevrier Au deposit, Baie-James, Jamésie, Nord-du-Québec, Québec, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 549213 |
| Long-form Identifier: | 1:3:549213:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 16.7km (10.4 miles) | ⓘJoe Mann mine, Baie-James, Jamésie, Nord-du-Québec, Québec, Canada |
| 28.2km (17.5 miles) | ⓘCooke mine, Chapais, Jamésie, Nord-du-Québec, Québec, Canada |
| 29.7km (18.5 miles) | ⓘRobitaille Mine, Baie-James, Jamésie, Nord-du-Québec, Québec, Canada |
| 33.6km (20.9 miles) | ⓘCopper Rand Mine, Chibougamau, Jamésie, Nord-du-Québec, Québec, Canada |
| 36.9km (22.9 miles) | ⓘHenderson No.1 Mine, Chibougamau, Jamésie, Nord-du-Québec, Québec, Canada |
| 37.6km (23.4 miles) | ⓘBrosman prospect, Jamésie, Nord-du-Québec, Québec, Canada |
| 38.0km (23.6 miles) | ⓘHenderson No.2 Mine, Chibougamau, Jamésie, Nord-du-Québec, Québec, Canada |
| 39.6km (24.6 miles) | ⓘNorbeau mine, Chibougamau, Jamésie, Nord-du-Québec, Québec, Canada |
| 43.3km (26.9 miles) | ⓘLac Doré Complex (Lac Doré Intrusion), Baie-James, Jamésie, Nord-du-Québec, Québec, Canada |
| References |
|---|
|
|
|