Log In
Fluorophlogopite from
Nuestra Señora del Carmen Mines, La Celia lamproite outcrops, Jumilla, Murcia, Spain
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Fluorophlogopite | |
| Formula: | KMg3(Si3Al)O10F2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 11 | |
| Hematite | 10 | |
| Fluorapatite | 6 | |
| Phlogopite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Fluorophlogopite data | |
| Locality Data: | Click here to view Nuestra Señora del Carmen Mines, La Celia lamproite outcrops, Jumilla, Murcia, Spain | |
| Photo Gallery | View Gallery (10 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 558472 | |
| Long-form Identifier: | 1:3:558472:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Fluorophlogopite | ||
| 92.2km (57.3 miles) | ⓘLa Aljorra Quarries, La Aljorra, Cartagena, Murcia, Spain | |
| References | ||








Nuestra Señora del Carmen Mines, La Celia lamproite outcrops, Jumilla, Murcia, Spain