| Locality type: | Zone |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view West Breccia zone, Tribag Mine, Nicolet Township, Algoma District, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 571765 |
| Long-form Identifier: | 1:3:571765:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 0.6km (0.4 miles) | ⓘBreton Breccia zone, Tribag Mine, Nicolet Township, Algoma District, Ontario, Canada |
| 0.9km (0.5 miles) | ⓘSouth Breccia zone, Tribag Mine, Nicolet Township, Algoma District, Ontario, Canada |
| 1.4km (0.9 miles) | ⓘEast Breccia zone, Tribag Mine, Nicolet Township, Algoma District, Ontario, Canada |
| 5.4km (3.3 miles) | ⓘMammoth-Vulcan Occurrence, Nicolet Township, Algoma District, Ontario, Canada |
| 16.5km (10.3 miles) | ⓘLabine-MCCarthy mine, Smilsky Township, Algoma District, Ontario, Canada |
| 18.3km (11.4 miles) | ⓘRanwick Mine, Peever Township, Algoma District, Ontario, Canada |
| 19.0km (11.8 miles) | ⓘTheona Point Uranium occurrence (Camray Mines), Slater Township, Algoma District, Ontario, Canada |
| 19.4km (12.1 miles) | ⓘCopper Corp Mine, Mamainse Point area, Algoma District, Ontario, Canada |
| 19.8km (12.3 miles) | ⓘCopper Creek Mine, Mamainse Point area, Algoma District, Ontario, Canada |
| 21.5km (13.4 miles) | ⓘMamainse Point area, Algoma District, Ontario, Canada |
| References |
|---|
|
|
|