| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Difficult Creek Occurrence, Redoubt Mining District, Kenai Peninsula Borough, Alaska, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 579587 |
| Long-form Identifier: | 1:3:579587:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 5.5km (3.4 miles) | ⓘJohnson River Prospect, Redoubt Mining District, Kenai Peninsula Borough, Alaska, USA |
| 8.5km (5.3 miles) | ⓘDouble Glacier Occurrence, Redoubt Mining District, Kenai Peninsula Borough, Alaska, USA |
| 65.1km (40.4 miles) | ⓘKasna Creek; Barnes; Gilt Edge Prospect, Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| 67.8km (42.1 miles) | ⓘEast Takoka Creek Occurrence, Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| 78.8km (49.0 miles) | ⓘTwin Lakes West Occurrence, Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| 80.0km (49.7 miles) | ⓘDutton Prospect (Dutton; Goodro and Thomas), Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| 83.1km (51.6 miles) | ⓘKijik River; Thompson Prospect, Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| References |
|---|
|
|
|