Log In
Polybasite from
Chispas Mine (Pedrazzini mine; J. Pedrazzini mine), Arizpe, Arizpe Municipality, Sonora, Mexico
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Polybasite | |
| Formula: | [Ag6Sb2S7][Ag9CuS4] | |
| Habit: | Short pseudohexagonal prisms and tablets to 12 cm | |
| Colour: | Black | |
| Quality for species: | Excellent - world class for species or very significant. (!!) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Chalcopyrite | 8 | |
| Stephanite | 4 | |
| Quartz | 1 | |
| Baryte | 1 | |
| Data | ||
| Mineral Data: | Click here to view Polybasite data | |
| Locality Data: | Click here to view Chispas Mine (Pedrazzini mine; J. Pedrazzini mine), Arizpe, Arizpe Municipality, Sonora, Mexico | |
| Photo Gallery | View Gallery (18 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 58077 | |
| Long-form Identifier: | 1:3:58077:3 | |
| GUID (UUID V4): | 0 | |
| References | ||








Chispas Mine, Arizpe, Arizpe Municipality, Sonora, Mexico