Log In
Junoite from
Juno Mine ('Peko'; Explorer 8), Tennant Creek, Barkly Region, Northern Territory, Australia
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Junoite | |
| Formula: | Cu2Pb3Bi8(S,Se)16 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Pekoite | 2 | |
| Krupkaite | 2 | |
| Bismuthinite | 1 | |
| Aikinite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Junoite data | |
| Locality Data: | Click here to view Juno Mine ('Peko'; Explorer 8), Tennant Creek, Barkly Region, Northern Territory, Australia | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 58478 | |
| Long-form Identifier: | 1:3:58478:8 | |
| GUID (UUID V4): | 0 | |
| References | ||
Mumme, William G. (1975) Junoite, Cu2Pb3Bi8(S,Se)16, a new sulfosalt from Tennant Creek, Australia: Its crystal structure and relationship with other bismuth sulfosalts. American Mineralogist, 60 (7-8) 548-558 | ||








Juno Mine, Tennant Creek, Barkly Region, Northern Territory, Australia