| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Unnamed Prospect (ARDF - MC105; head of Sheep Creek), Chisana Mining District, Valdez-Cordova Census Area, Alaska, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 595826 |
| Long-form Identifier: | 1:3:595826:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 7.1km (4.4 miles) | ⓘUnnamed Prospect (ARDF - MC101; east of lower Russell Glacier), Chisana Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 14.1km (8.8 miles) | ⓘUnnamed Prospect (ARDF - MC098; south of Middle Fork of the White River), Chisana Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 21.3km (13.2 miles) | ⓘCopper King Prospect, Chisana Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 24.1km (15.0 miles) | ⓘUnnamed Occurrence (ARDF - MC113; head of Giffin Glacier), Nizina Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 28.0km (17.4 miles) | ⓘUnnamed Occurrence (ARDF - MC008; near head of Geohenda Creek), Chisana Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 36.1km (22.4 miles) | ⓘKletson Creek Prospect, Nizina Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 36.5km (22.7 miles) | ⓘUnnamed Occurrence (ARDF - MC111; head of Kletson Creek), Nizina Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 42.7km (26.5 miles) | ⓘBryan Creek Mine, Chisana Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 43.1km (26.8 miles) | ⓘErickson; Erickson and Madden Mine, Nizina Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 45.5km (28.3 miles) | ⓘNelson Mine, Nizina Mining District, Valdez-Cordova Census Area, Alaska, USA |
| References |
|---|
|
|
|