| Locality type: | District |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Caribou gold district, Halifax Co., Nova Scotia, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 601042 |
| Long-form Identifier: | 1:3:601042:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 8.8km (5.5 miles) | ⓘMoose River gold mines, Moose River, Halifax Co., Nova Scotia, Canada |
| 17.9km (11.1 miles) | ⓘBeaverdam gold mine (Beaver Dam mine), Halifax Co., Nova Scotia, Canada |
| 23.4km (14.5 miles) | ⓘLake Charlotte mines, Halifax Co., Nova Scotia, Canada |
| 31.2km (19.4 miles) | ⓘGays River deposit (Scotia mine), Hants Co., Nova Scotia, Canada |
| 32.9km (20.4 miles) | ⓘFifteen Mile Stream gold district, Halifax Co., Nova Scotia, Canada |
| 33.1km (20.6 miles) | ⓘDunbrack mine, Musquodoboit Harbour, Halifax Co., Nova Scotia, Canada |
| 34.2km (21.3 miles) | ⓘTangier mines, Halifax Co., Nova Scotia, Canada |
| 40.9km (25.4 miles) | ⓘLake Catcha gold district, Halifax Co., Nova Scotia, Canada |
| 44.2km (27.5 miles) | ⓘDufferin mines, Halifax Co., Nova Scotia, Canada |
| 46.3km (28.8 miles) | ⓘOldham gold district, Halifax Co., Nova Scotia, Canada |
| References |
|---|
|
|
|