Log In
Tourmaline from
Merelani Hills, Lelatema Mountains, Simanjiro District, Manyara Region, Tanzania
| Locality type: | Hill | |
| Classification | ||
|---|---|---|
| Species: | 'Tourmaline' (not an IMA approved species) | |
| Formula: | AD3G6(T6O18)(BO3)3X3Z | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Tourmaline data | |
| Locality Data: | Click here to view Merelani Hills, Lelatema Mountains, Simanjiro District, Manyara Region, Tanzania | |
| Photo Gallery | View Gallery (8 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 602124 | |
| Long-form Identifier: | 1:3:602124:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Tourmaline | ||
| 56.9km (35.4 miles) | âLandanai, Simanjiro District, Manyara Region, Tanzania | |
| References | ||







Merelani Hills, Lelatema Mountains, Simanjiro District, Manyara Region, Tanzania