Log In
Gaspéite from
Otter Shoot Nickel Mine, Juan complex, Kambalda Nickel mines, Kambalda, Coolgardie Shire, Western Australia, Australia
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Gaspéite | |
| Formula: | NiCO3 | |
| Habit: | veins to 8cm thick | |
| Colour: | apple green | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Gypsum | 4 | |
| Goethite | 4 | |
| Hydrohonessite | 1 | |
| Kambaldaite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Gaspéite data | |
| Locality Data: | Click here to view Otter Shoot Nickel Mine, Juan complex, Kambalda Nickel mines, Kambalda, Coolgardie Shire, Western Australia, Australia | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 602522 | |
| Long-form Identifier: | 1:3:602522:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Gaspéite | ||
| 3.8km (2.4 miles) | ⓘKambalda, Coolgardie Shire, Western Australia, Australia | |
| 33.9km (21.1 miles) | ⓘ132 North Ni Mine, Widgiemooltha, Coolgardie Shire, Western Australia, Australia | |
| 57.2km (35.5 miles) | ⓘRedross Mine, Widgiemooltha, Coolgardie Shire, Western Australia, Australia | |
| References | ||








Otter Shoot Nickel Mine, Juan complex, Kambalda Nickel mines, Kambalda, Coolgardie Shire, Western Australia, Australia