Log In
Grossular from
Madiawaya, Tomora Commune, Bafoulabé Cercle, Kayes Region, Mali
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Grossular | |
| Formula: | Ca3Al2(SiO4)3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Grossular data | |
| Locality Data: | Click here to view Madiawaya, Tomora Commune, Bafoulabé Cercle, Kayes Region, Mali | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 606131 | |
| Long-form Identifier: | 1:3:606131:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Grossular | ||
| 22.1km (13.7 miles) | ⓘKembelé, Diakon Commune, Bafoulabé Cercle, Kayes Region, Mali | |
| 31.6km (19.6 miles) | ⓘBendougou, Diakon Commune, Bafoulabé Cercle, Kayes Region, Mali | |
| 34.3km (21.3 miles) | ⓘSibinndi, Diakon Commune, Bafoulabé Cercle, Kayes Region, Mali | |
| 36.4km (22.6 miles) | ⓘAngola 1 diggings, Sangafé, Diakon Commune, Bafoulabé Cercle, Kayes Region, Mali | |
| 46.2km (28.7 miles) | ⓘSandaré, Sandaré Commune, Nioro du Sahel Cercle, Kayes Region, Mali | |
| References | ||




Madiawaya, Tomora Commune, Bafoulabé Cercle, Kayes Region, Mali