| Locality type: | Ore Field |
| Classification |
|---|
|
| Species: | 'Fayalite-Forsterite Series' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Fayalite-Forsterite Series data |
| Locality Data: | Click here to view Stollberg orefield, Väster Silvberg, Smedjebacken, Dalarna County, Sweden |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 613068 |
| Long-form Identifier: | 1:3:613068:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Fayalite-Forsterite Series |
|---|
|
|
| 15.6km (9.7 miles) | ⓘSnösjö, Smedjebacken, Dalarna County, Sweden |
| 19.5km (12.1 miles) | ⓘSaxberget Mine, Saxberget ore field, Ludvika, Dalarna County, Sweden |
| 19.6km (12.2 miles) | ⓘPullero Mines, Grängesberg mining field, Grängesberg, Ludvika, Dalarna County, Sweden |
| 33.7km (20.9 miles) | ⓘStälldalen meteorite, Ställdalen, Ljusnarsberg, Örebro County, Sweden |
| 45.7km (28.4 miles) | ⓘKuså mine, Smedsbo, Falun, Dalarna County, Sweden |
| 47.2km (29.3 miles) | ⓘPålsbenning Mine, Hag mine ore field, Hedemora, Dalarna County, Sweden |
| 51.1km (31.7 miles) | ⓘHåkansboda, Stråssa, Lindesberg, Örebro County, Sweden |
| 68.3km (42.4 miles) | ⓘLahäll Mines, Långban Ore District, Filipstad, Värmland County, Sweden |
| 75.3km (46.8 miles) | ⓘMoss mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden |
| 77.3km (48.0 miles) | ⓘKoberg Zinc Mine, Gåsgruvan ore field, Persberg ore district, Filipstad, Värmland County, Sweden |
| References |
|---|
|
|
|