Log In
Ferrimolybdite from
Baggetorp, Tjällmo, Motala, Östergötland County, Sweden
| Locality type: | Claim | |
| Classification | ||
|---|---|---|
| Species: | Ferrimolybdite | |
| Formula: | Fe2(MoO4)3 · nH2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Ferberite | 1 | |
| Molybdenite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Ferrimolybdite data | |
| Locality Data: | Click here to view Baggetorp, Tjällmo, Motala, Östergötland County, Sweden | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 61509 | |
| Long-form Identifier: | 1:3:61509:7 | |
| GUID (UUID V4): | 0 | |
| References | ||


Baggetorp, Tjällmo, Motala, Östergötland County, Sweden