Log In
Chalcopyrite from
Gibraltar Mine, Williams Lake, Cariboo Mining Division, British Columbia, Canada
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Chalcopyrite | |
| Formula: | CuFeS2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Pyrite | 1 | |
| Quartz | 1 | |
| Data | ||
| Mineral Data: | Click here to view Chalcopyrite data | |
| Locality Data: | Click here to view Gibraltar Mine, Williams Lake, Cariboo Mining Division, British Columbia, Canada | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 623486 | |
| Long-form Identifier: | 1:3:623486:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Chalcopyrite | ||
| 43.9km (27.3 miles) | ⓘMount Polly Mine (Mount Polley Mine; Cariboo Bell Mine), Williams Lake, Cariboo Mining Division, British Columbia, Canada | |
| 56.8km (35.3 miles) | ⓘSpanish Mountain, Likely, Cariboo Mining Division, British Columbia, Canada | |
| 80.9km (50.3 miles) | ⓘHardscrabble tungsten occurrence, Hardscrabble Creek, Barkerville area, Cariboo Mining Division, British Columbia, Canada | |
| 88.5km (55.0 miles) | ⓘEaglet fluorite deposit, Quesnel Lake, Horsefly, Cariboo Mining Division, British Columbia, Canada | |
| References | ||


Gibraltar Mine, Williams Lake, Cariboo Mining Division, British Columbia, Canada