| Classification |
|---|
|
| Species: | 'Apatite' (not an IMA approved species) |
| Formula: | Ca5(PO4)3A |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Apatite data |
| Locality Data: | Click here to view Plöcking, St. Martin im Mühlkreis, Rohrbach District, Upper Austria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 628797 |
| Long-form Identifier: | 1:3:628797:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Apatite |
|---|
|
|
| 1.0km (0.6 miles) | ⓘSteinhaus quarry (Maria-Luise quarry), Kleinzell im Mühlkreis, Rohrbach District, Upper Austria, Austria |
| 8.8km (5.5 miles) | ⓘHölling, Arnreit, Rohrbach District, Upper Austria, Austria |
| 13.2km (8.2 miles) | ⓘGroßstroheim quarry (Fuchsmeier quarry), Stroheim, Eferding District, Upper Austria, Austria |
| 13.7km (8.5 miles) | ⓘLindbruck, Waizenkirchen, Grieskirchen District, Upper Austria, Austria |
| 14.4km (9.0 miles) | ⓘUnterbruck sand pit, Prambachkirchen, Eferding District, Upper Austria, Austria |
| 14.5km (9.0 miles) | ⓘGschnarret, Prambachkirchen, Eferding District, Upper Austria, Austria |
| 14.7km (9.2 miles) | ⓘHuemer/Mayr sand pit, Weinzierlbruck, Waizenkirchen, Grieskirchen District, Upper Austria, Austria |
| 15.0km (9.3 miles) | ⓘMaiden, Heiligenberg, Grieskirchen District, Upper Austria, Austria |
| 17.7km (11.0 miles) | ⓘRannariedl, Neustift im Mühlkreis, Rohrbach District, Upper Austria, Austria |
| 18.3km (11.3 miles) | ⓘUnnamed quarry, Neustift im Mühlkreis, Rohrbach District, Upper Austria, Austria |
| References |
|---|
|
|
|