| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Ajjanahalli mine, Chitradurga belt, Tumkur District, Karnataka, India |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 641020 |
| Long-form Identifier: | 1:3:641020:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 25.1km (15.6 miles) | ⓘParamanahalli prospect, Chitradurga District, Karnataka, India |
| 49.1km (30.5 miles) | ⓘChikkasiddavanahalli hill range, Chitradurga District, Karnataka, India |
| 56.6km (35.2 miles) | ⓘIngaldhal copper deposits ("Ingladhal" copper deposit; Ingaldal), Chitradurga, Chitradurga District, Karnataka, India |
| 68.6km (42.6 miles) | ⓘG R Halli South block, Chitradurga, Chitradurga District, Karnataka, India |
| 69.7km (43.3 miles) | ⓘG.R.Halli gold deposit, Chitradurga District, Karnataka, India |
| 80.1km (49.7 miles) | ⓘByrapur Chromite Mine, Channarayapattana, Hassan District, Karnataka, India |
| 84.8km (52.7 miles) | ⓘHanumalapur Complex, Shimoga schist belt, Davanagere District, Karnataka, India |
| 85.3km (53.0 miles) | ⓘKalyadi Cu deposit, Arsikere, Hassan District, Karnataka, India |
| 99.5km (61.8 miles) | ⓘTK4 kimberlite, Timmasamudram cluster, Wajrakarur kimberlite field, Anantapur District, Andhra Pradesh, India |
| References |
|---|
|
|
|