Log In
Bornite from
Khan Mine, Arandis Constituency, Erongo Region, Namibia
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Bornite | |
| Formula: | Cu5FeS4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Bornite data | |
| Locality Data: | Click here to view Khan Mine, Arandis Constituency, Erongo Region, Namibia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 655016 | |
| Long-form Identifier: | 1:3:655016:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Bornite | ||
| 8.4km (5.2 miles) | âRÃķssing uranium mine, Arandis Constituency, Erongo Region, Namibia | |
| 72.6km (45.1 miles) | âHenderson Mine (Anderson Mine), Naob Farm 69, Usakos, Karibib Constituency, Erongo Region, Namibia | |
| References | ||


Khan Mine, Arandis Constituency, Erongo Region, Namibia