Log In
Åskagenite-(Nd) from
Åskagen Quarry, Persberg ore district, Filipstad, Värmland County, Sweden
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Åskagenite-(Nd) | |
| Formula: | (Mn2+Nd)(AlAlFe3+)O[Si2O7][SiO4]O | |
| Habit: | Coarse prismatic, sometimes flattened crystals with rectangular outlines up to 1 × 4 cm in size | |
| Colour: | black (brown in translucent thin fragments) | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Allanite-(Nd) | 4 | |
| Muscovite | 3 | |
| Allanite Group | 1 | |
| Allanite-(Y) | 1 | |
| Microcline | 1 | |
| Hydroxylbastnäsite-(Nd) | 1 | |
| Data | ||
| Mineral Data: | Click here to view Åskagenite-(Nd) data | |
| Locality Data: | Click here to view Åskagen Quarry, Persberg ore district, Filipstad, Värmland County, Sweden | |
| Photo Gallery | View Gallery (11 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 658705 | |
| Long-form Identifier: | 1:3:658705:5 | |
| GUID (UUID V4): | 0 | |
| References | ||






Åskagen Quarry, Persberg ore district, Filipstad, Värmland County, Sweden