Log In
Cannonite from
Puy-les-Vignes, Saint-Léonard-de-Noblat, Limoges, Haute-Vienne, Nouvelle-Aquitaine, France
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Cannonite | |
| Formula: | Bi2(SO4)O(OH)2 | |
| Confirmation | ||
| Validity: | Unconfirmed/Questioned | |
| Associated Minerals Based on Photo Data: | ||
| Native Bismuth | 5 | |
| Arsenopyrite | 3 | |
| Muscovite | 2 | |
| Bismuthinite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Cannonite data | |
| Locality Data: | Click here to view Puy-les-Vignes, Saint-Léonard-de-Noblat, Limoges, Haute-Vienne, Nouvelle-Aquitaine, France | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 663168 | |
| Long-form Identifier: | 1:3:663168:0 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Cannonite | ||
| 60.3km (37.5 miles) | ⓘLa Grange Mine, Meymac, Ussel, Corrèze, Nouvelle-Aquitaine, France | |
| References | ||








Puy-les-Vignes, Saint-Léonard-de-Noblat, Limoges, Haute-Vienne, Nouvelle-Aquitaine, France