Log In
Opal from
Gracias a Dios Mine, Gracias a Dios Department, Honduras
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Opal | |
| Formula: | SiO2 · nH2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Opal data | |
| Locality Data: | Click here to view Gracias a Dios Mine, Gracias a Dios Department, Honduras | |
| Photo Gallery | View Gallery (8 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 673457 | |
| Long-form Identifier: | 1:3:673457:2 | |
| GUID (UUID V4): | 0 | |
| References | ||




Gracias a Dios Mine, Gracias a Dios Department, Honduras