Log In
Cerussite from
Okatumba prospect, Opuwo Rural, Kunene Region, Namibia
| Locality type: | Prospect | |
| Classification | ||
|---|---|---|
| Species: | Cerussite | |
| Formula: | PbCO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Malachite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Cerussite data | |
| Locality Data: | Click here to view Okatumba prospect, Opuwo Rural, Kunene Region, Namibia | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 676221 | |
| Long-form Identifier: | 1:3:676221:6 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Cerussite | ||
| 39.6km (24.6 miles) | âVan der Plas Mine, Opuwo Rural, Kunene Region, Namibia | |
| 78.3km (48.7 miles) | âKandesei (Otjozongombe; Old German mine), Opuwo Rural, Kunene Region, Namibia | |
| References | ||





Okatumba prospect, Opuwo Rural, Kunene Region, Namibia