| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Fluorite |
| Formula: | CaF2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Fluorite data |
| Locality Data: | Click here to view Brown Derby No. 1, Brown Derby Mine, Quartz Creek Pegmatite Mining District, Gunnison County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 680195 |
| Long-form Identifier: | 1:3:680195:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Fluorite |
|---|
|
|
| 0.1km (0.1 miles) | ⓘBrown Derby Mine, Quartz Creek Pegmatite Mining District, Gunnison County, Colorado, USA |
| 8.1km (5.0 miles) | ⓘRaymond and Carter mines (Chloride Mine), Gold Brick Mining District, Gunnison County, Colorado, USA |
| 16.7km (10.4 miles) | ⓘFluorspar Lode Occurrence, Quartz Creek Mining District, Gunnison County, Colorado, USA |
| 22.1km (13.7 miles) | ⓘCochetopa Mining District (Cochetopa Creek Mining District), Saguache County, Colorado, USA |
| 22.5km (14.0 miles) | ⓘGreen Mountain Mining District (Gold Basin Mining District; Iris Mining District), Gunnison County, Colorado, USA |
| 22.6km (14.1 miles) | ⓘDay Star Occurrence, Tomichi Mining District (White Pine Mining District), Gunnison County, Colorado, USA |
| 23.2km (14.4 miles) | ⓘLucky Strike Mine (Modoc; MS 17455; Horse Shoe; MS 17122; Belle Valaisane; MS 13897; Only Chance; MS 17455; Mammoth; MS 13897; Patented Claims: Lucky Strike; MS 9125), Green Mountain Mining District (Gold Basin Mining District; Iris Mining District), Gunnison County, Colorado, USA |
| 25.8km (16.0 miles) | ⓘGold Basin District Occurrence (MS 1984; Patented Claim: Belle Flora), Green Mountain Mining District (Gold Basin Mining District; Iris Mining District), Gunnison County, Colorado, USA |
| 25.9km (16.1 miles) | ⓘGunnison District Occurrence (W.C. Dillon; MS 10715), Gunnison Mining District, Gunnison County, Colorado, USA |
| 26.6km (16.5 miles) | ⓘBoss Lake, Monarch Mining District, Chaffee County, Colorado, USA |
| References |
|---|
|
|
|