Log In
Vikingite from
Siglitz adit (Imhof-Unterbau adit; Imhof adit), Siglitz - Bockhart gold mining district, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria
| Locality type: | Adit | |
| Classification | ||
|---|---|---|
| Species: | Vikingite | |
| Formula: | Ag5Pb8Bi13S30 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Vikingite data | |
| Locality Data: | Click here to view Siglitz adit (Imhof-Unterbau adit; Imhof adit), Siglitz - Bockhart gold mining district, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 693532 | |
| Long-form Identifier: | 1:3:693532:0 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Vikingite | ||
| 4.0km (2.5 miles) | âErzwies mining area, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austria | |
| 4.6km (2.9 miles) | âUnnamed prospect, Erzwies mining area, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austria | |
| References | ||










Siglitz adit, Siglitz - Bockhart gold mining district, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria