| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Dolomite |
| Formula: | CaMg(CO3)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dolomite data |
| Locality Data: | Click here to view Dome mine, Timmins, Cochrane District, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 700282 |
| Long-form Identifier: | 1:3:700282:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dolomite |
|---|
|
|
| 3.1km (1.9 miles) | ⓘBuffalo-Ankerite Mine, Deloro Township, Timmins, Cochrane District, Ontario, Canada |
| 14.1km (8.8 miles) | ⓘHoyle Pond mine, Hoyle Township, Timmins, Cochrane District, Ontario, Canada |
| 24.5km (15.2 miles) | ⓘTimmins mine (Timmins West; McAuley-Brydge; Orpit; Piccadilly Porcupine; Holmer), Bristol Township, Timmins, Cochrane District, Ontario, Canada |
| 26.8km (16.7 miles) | ⓘKidd Mine, Kidd Township, Timmins, Cochrane District, Ontario, Canada |
| 28.5km (17.7 miles) | ⓘASARCO Aquarius Mine, Macklem Township, Timmins, Cochrane District, Ontario, Canada |
| 52.6km (32.7 miles) | ⓘWatabeag Occurrence, Carr Township, Cochrane District, Ontario, Canada |
| 55.5km (34.5 miles) | ⓘPollock-Briscoe Occurrence, Bowman Township, Cochrane District, Ontario, Canada |
| 58.5km (36.4 miles) | ⓘBlack River Occurrence, Carr Township, Cochrane District, Ontario, Canada |
| 59.4km (36.9 miles) | ⓘCampbell - Moore Property, Bowman Township, Cochrane District, Ontario, Canada |
| 62.1km (38.6 miles) | ⓘWilcarr Occurrence, Carr Township, Cochrane District, Ontario, Canada |
| References |
|---|
|
|
|