Log In
Hydroxyapophyllite-(K) from
Pashan quarries, Pashan, Pune District, Pune Division, Maharashtra, India
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Hydroxyapophyllite-(K) | |
| Formula: | KCa4(Si8O20)(OH,F) · 8H2O | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Dealer/Collection Label | |
| Associated Minerals Based on Photo Data: | ||
| Mesolite | 8 | |
| Stilbite Subgroup | 2 | |
| Heulandite-Ca | 1 | |
| Data | ||
| Mineral Data: | Click here to view Hydroxyapophyllite-(K) data | |
| Locality Data: | Click here to view Pashan quarries, Pashan, Pune District, Pune Division, Maharashtra, India | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 727278 | |
| Long-form Identifier: | 1:3:727278:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Hydroxyapophyllite-(K) | ||
| 1.7km (1.0 miles) | ⓘPashan, Pune District, Pune Division, Maharashtra, India | |
| References | ||


Pashan quarries, Pashan, Pune District, Pune Division, Maharashtra, India