Log In
Azurite from
Rhar el Anz, Cherrat Wadi, Casablanca Prefecture, Casablanca-Settat Region, Morocco
| Locality type: | Occurrence | |
| Classification | ||
|---|---|---|
| Species: | Azurite | |
| Formula: | Cu3(CO3)2(OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Chalcostibite | 91 | |
| Malachite | 59 | |
| Quartz | 3 | |
| Calcite | 2 | |
| RomÃĐite Group | 1 | |
| Chalcopyrite | 1 | |
| Dolomite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Azurite data | |
| Locality Data: | Click here to view Rhar el Anz, Cherrat Wadi, Casablanca Prefecture, Casablanca-Settat Region, Morocco | |
| Photo Gallery | View Gallery (10 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 73935 | |
| Long-form Identifier: | 1:3:73935:1 | |
| GUID (UUID V4): | 0 | |
| References | ||







Rhar el Anz, Cherrat Wadi, Casablanca Prefecture, Casablanca-Settat Region, Morocco