Log In
Nasonite from
Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Nasonite | |
| Formula: | Pb6Ca4(Si2O7)3Cl2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Apophyllite Group Calcite Schefferite | |
| Associated Minerals Based on Photo Data: | ||
| Jagoite | 3 | |
| Baryte | 2 | |
| Hematite | 1 | |
| Calcite | 1 | |
| - var Manganese-bearing Calcite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Nasonite data | |
| Locality Data: | Click here to view Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden | |
| Photo Gallery | View Gallery (7 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 74017 | |
| Long-form Identifier: | 1:3:74017:1 | |
| GUID (UUID V4): | 0 | |
| Localities for Nasonite in this Region | ||
| The Pole dump, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden | ||
| Nearest other occurrences of Nasonite | ||
| 0.3km (0.2 miles) | ⓘThe Pole dump, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden | |
| 9.3km (5.8 miles) | ⓘJakobsberg Mine, Jakobsberg ore field, Nordmark mining district, Filipstad, Värmland County, Sweden | |
| References | ||









Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden